TO-247 Standard
PRODUCT SPECIFICATIONS
| PACKAGE TYPE | TO 247 STD |
|---|---|
| Frame Type | Standard (with hole) |
| Lead Type | 2L / 3L / J lead / 5L |
| Frame Material | TAMAC 4 or KFC Full Nickel and Selective Nickel Plated |
| Package Dimension (LxWxH) | inches : 1.619 x 0.626 x 0.198 mm : 41.12 x 15.90 x 5.03 |
| Pad Size | inches : 0.492 x 0.292 mm : 12.50 x 7.42 |
| Maximum Die Size | inches : 0.472 x 0.272 mm : 12.0 x 6.91 |
COMMON SPECIFICATIONS
| Die Attach Medium (soft solder) | Leaded (Pb/Sn/Ag) or Lead Free (Sn/Ag) |
| Wire Size | 5, 8, 10, 12, 15 and 20 mils Al |
| Mold Type | Epoxy Molding Compound |
| Lead Finish | Solder Dip: (Sn/Pb) or Pb Free (Sn/Ag/Cu) Tin Plate: (Pb/Sn) or Pb Free (Sn) |
| Rating | 1200V / 75A |
| Applications | Industrial, Medical, Automotive, Aviation, Renewable Energy |